www.bowling-hr.com
2007. Men's European Championships
Final Standings after games ( doubles,trios,team )
The top 24 advance to the Masters finals.
The top 8 earn bye.
AUSTRIA-VIENNA
Mj. Igrač Država Ukupno Prosjek
1. Osku Palermaa Finland 5473 228.04
2. Martin Larsen Sweden 5368 223.67
3. Darren Cundy England 5345 222.71
4. Bo Winther Pedersen Denmark 5343 222.63
5. Dominic Barrett England 5320 221.67
6. Robert Andersson Sweden 5246 218.58
7. Leonidas Maragkos Greece 5233 218.04
8. Achim Grabowski Germany 5228 217.83
9. Remco Verboon Netherlands 5224 217.67
10. Tobias Karlsson Sweden 5220 217.50
11. Thomas Gross Austria 5219 217.46
12. Thomas Tybl Austria 5211 217.13
13. Kai Guenther Germany 5188 216.17
14. Joonas Jehkinen Finland 5174 215.58
15. Thomas Larsen Denmark 5164 215.17
16. Petteri Salonen Finland 5142 214.25
17. Jesper Agerbo Denmark 5127 213.63
18. Dennis Eklund Sweden 5119 213.29
19. Mads Sandbaekken Norway 5109 212.88
20. Federico Rossi Italy 5099 212.46
21. Or Aviram Israel 5097 212.38
22. Lasse Ingebrigtsen Norway 5094 212.25
23. Mike Quarry England 5049 210.38
24. Magnus Andersson Sweden 5047 210.29
25. Timo Alho Finland 5034 209.75
26. Kimmo Lehtonen Finland 5033 209.71
27. Petter Hansen Norway 5008 208.67
28. Jean-Marc Lebon Belgium 4997 208.21
29. Marco Reviglio Italy 4995 208.13
30. Jari Ratia Finland 4994 208.08
(tie) Keon Pellegroms Belgium 4994 208.08
32. Aviv Alfital Israel 4992 208.00
33. Tobias Gaebler Germany 4986 207.75
(tie) Parasakis Stavros Greece 4986 207.75
35. Jon Zadel England 4979 207.46
36. Dimitrios Karetsos Greece 4956 206.50
37. Peter Smits Netherlands 4931 205.46
38. Sergey Andreev Russia 4923 205.13
39. Glenn Morten Pedersen Norway 4915 204.79
40. Gennadiy Sidorov Russia 4911 204.63
41. Dainius Zaltauskas Lithuania 4910 204.58
42. Vincent Cayez France 4904 204.33
43. Paul Moor England 4903 204.29
44. Dirk Dreyer Germany 4900 204.17
45. Ron van den Bogaard Netherlands 4889 203.71
46. Per Kristian Eide Norway 4888 203.67
47. Jan Spacil Czech Republic 4885 203.54
48. Peter Ljung Sweden 4884 203.50
49. Andrey Shultse Russia 4876 203.17
50. Nicolas Forestier France 4861 202.54
51. Thierry Sacco France 4859 202.46
52. Michael Kok Netherlands 4849 202.04
53. Frederik Ohrgaard Denmark 4848 202.00
54. Mark McQueen Scotland 4843 201.79
(tie) Mark Smith England 4843 201.79
56. Racpan Christian Germany 4841 201.71
57. Svein Roger Olsen Norway 4827 201.13
58. Romain Franchi France 4824 201.00
59. Yoan Alix France 4823 200.96
60. Michael Loos Austria 4807 200.29
61. Wim van den Veen Netherlands 4797 199.88
(tie) Mithat Siveliol Turkey 4797 199.88
63. Jimmy Dan Mortensen Denmark 4791 199.63
64. Stephen Joyce Ireland 4779 199.13
65. Manfred Panzenboeck Austria 4777 199.04
66. Melvin Ocando Spain 4772 198.83
67. Marco Jonsson Scotland 4765 198.54
68. Gal Shemer Israel 4764 198.50
69. Juan Ramonde Spain 4763 198.46
70. Manolo Rocchi Italy 4755 198.13
71. Evangelos Krizinis Greece 4748 197.83
72. Moshe Sheinman Israel 4739 197.46
73. Wim Claessens Belgium 4733 197.21
74. Mariusz Musialik Poland 4729 197.04
75. Nikolajs Ovcinnikovs Latvia 4724 196.83
76. Boufesis Nikolaos Greece 4713 196.38
77. Mykhaylo Kalika Ukraine 4705 196.04
78. Przemyslaw Antuszewicz Poland 4704 196.00
79. Marek Husar Slovakia 4695 195.63
80. Maurizio Celli Italy 4689 195.38
81. Robert Woelki Germany 4684 195.17
82. Mathieu Berges Switzerland 4678 194.92
83. Shaun McLeod Scotland 4674 194.75
84. Jaroslav Gurovic Czech Republic 4671 194.63
85. Matej Fegus Slovenia 4669 194.54
(tie) Mindaugas Gaucys Lithuania 4669 194.54
87. Stathatos Ioannis Greece 4667 194.46
88. Erwin Pascual Spain 4666 194.42
89. Arturs Levikins Latvia 4661 194.21
90. Wincent Wuylens Belgium 4653 193.88
91. Luciano Fiorani Switzerland 4639 193.29
92. Zilvinas Perminas Lithuania 4637 193.21
93. Alan Bride Ireland 4631 192.96
94. Dimitri Chilkine Belorussia 4624 192.67
95. Hafthor Hardarson Iceland 4619 192.46
96. Gery Hacquin Belgium 4618 192.42
97. Javier Rosado Spain 4615 192.29
98. Leopold Grundschober Austria 4601 191.71
99. Edmunds Jansons Latvia 4600 191.67
100. Alesandro Delcarmine Italy 4596 191.50
101. Laurent Tessier France 4585 191.04
102. Rostislav Brzica Czech Republic 4579 190.79
103. Yan Korshak Russia 4578 190.75
104. Habib Dogan Turkey 4575 190.63
105. Oleksandr Kalika Ukraine 4553 189.71
106. Florin Mihailescu Romania 4549 189.54
107. Bjorn Sigurdsson Iceland 4537 189.04
108. Imre Foldvari Hungary 4536 189.00
109. Sergey STARCHENKOV Russia 4510 187.92
110. Janno Kannike Estonia 4505 187.71
(tie) Mark Hutton Scotland 4505 187.71
112. Glenn Vansteenbrugge Belgium 4500 187.50
113. Yossi Shtrum Israel 4498 187.42
114. Istvan Soltesz Hungary 4481 186.71
115. Heorhi Pryhozhi Belorussia 4477 186.54
(tie) Gediz Ege Turkey 4477 186.54
117. Philippe Huber Switzerland 4470 186.25
118. Anders Vorborg Denmark 4455 185.63
119. Sandro Ancarani Switzerland 4452 185.50
120. Tomasz Janicki Poland 4450 185.42
121. Marek Przespolewski Poland 4448 185.33
122. Nikolai Schroeder Austria 4443 185.13
123. Juan Marian Spain 4436 184.83
124. Andrius Pocius Lithuania 4432 184.67
125. Valentin Fatu Romania 4422 184.25
126. Radek Pospisil Slovakia 4421 184.21
127. Antonio di Francesco Italy 4419 184.13
128. Domagoj Dobrilovic Croatia 4411 183.79
129. Marius Piticariu Romania 4408 183.67
130. Janos Farkas Hungary 4401 183.38
131. Alexey Vasilenko Russia 4397 183.21
(tie) Nicolai Babiuc Moldova 4397 183.21
133. Udo Sulp Estonia 4390 182.92
134. Andres Pall Juliusson Iceland 4386 182.75
135. Kestutis Gudauskas Lithuania 4382 182.58
136. Andrius Gasparavicius Lithuania 4381 182.54
137. Antonis Bekas Bulgaria 4377 182.38
138. Felipe Berruezo Spain 4373 182.21
139. Andriy Vazhentsev Ukraine 4371 182.13
140. Vojtech Sadlik Czech Republic 4369 182.04
141. Tzvetan Angelov Bulgaria 4367 181.96
142. Larry Vontobel Switzerland 4365 181.88
143. Boris Panajotov Bulgaria 4358 181.58
144. Arni Geir Omarsson Iceland 4355 181.46
145. Ciril Mihelcic Slovenia 4348 181.17
146. Juris Kalnracenis Latvia 4336 180.67
147. Jiri Hindrak Czech Republic 4316 179.83
148. Stuart Chamberlain Wales 4310 179.58
149. Marcel Tarase Romania 4304 179.33
150. Raul Beekmann Estonia 4303 179.29
151. Mitja Mrzlikar Slovenia 4301 179.21
152. Gyorgy Bodis Hungary 4299 179.13
153. Laszlo Lacsek Hungary 4297 179.04
154. Roger Widmer Switzerland 4296 179.00
155. Zoltan Skobrics Hungary 4288 178.67
156. John Wilson Ireland 4285 178.54
157. Tomaz Erzen Slovenia 4284 178.50
158. Paul Chandler Ireland 4279 178.29
159. Ivo Hauptman Slovenia 4278 178.25
160. Martin Slavkovsky Slovakia 4275 178.13
(tie) Zorislav Leko Croatia 4275 178.13
162. Martin Mikula Slovakia 4267 177.79
163. Emre Yusufi Turkey 4261 177.54
164. Stefan Claessen Iceland 4260 177.50
165. James McQueen Scotland 4258 177.42
166. Barlas Kontas Turkey 4252 177.17
167. Robert Dan Sigurdsson Iceland 4239 176.63
168. Dimitry Stepuk Belorussia 4227 176.13
169. Siarhei Tsiushkevich Belorussia 4223 175.96
170. Vahur Roht Estonia 4222 175.92
171. Radoslav Sajko Croatia 4221 175.88
172. Sharid Yusaf Scotland 4219 175.79
173. Dave English Ireland 4216 175.67
174. Adam Martin Poland 4214 175.58
175. Rene Blazek Slovakia 4212 175.50
176. Darragh McLoughlin Ireland 4211 175.46
177. Zabi Sikander Bulgaria 4207 175.29
178. Dusan Lajovic Slovenia 4202 175.08
179. Erhan Cakir Turkey 4193 174.71
180. Gary Hopkins Wales 4185 174.38
181. Sergiy Dyachuk Ukraine 4182 174.25
182. Pavel Kiosev Bulgaria 4167 173.63
183. Julians Visockis Latvia 4156 173.17
184. Sasa Petkovic Croatia 4153 173.04
185. Aliaksandr Taranda Belorussia 4146 172.75
186. Gareth Roberts Wales 4133 172.21
187. Jacek Grotowski Poland 4130 172.08
188. Ion Grecu Romania 4124 171.83
189. Terry Richards Wales 4118 171.58
190. Roman Kosik Slovakia 4117 171.54
191. Andrew Parker Wales 4116 171.50
192. Dmytro Virchenko Ukraine 4104 171.00
193. Zelimit Jurkovic Croatia 4102 170.92
194. Gabi Anghelescu Romania 4087 170.29
195. Ron Chamberlain Wales 4086 170.25
196. Serghei Babiuc Moldova 4065 169.38
197. Aliaksandr Asayonok Belorussia 4060 169.17
198. Ivailo Kehajov Bulgaria 4039 168.29
199. Oleksandr Shcherbinin Ukraine 4036 168.17
200. Nicu Mayr Moldova 4016 167.33
201. Taimar Lank Estonia 4009 167.04
202. Andres Maemets Estonia 3992 166.33
203. Alecandru Tucan Moldova 3986 166.08
204. Djuro Mesic Croatia 3837 159.88
205. Aureliu Grosu Moldova 3714 154.75
206. Ales Hubacek Czech Republic 3556 197.56
207. Nick Plummen Netherlands 2849 189.93