www.bowling-hr.com
2009.Men's European Championships
Final Standings after games ( doubles,trios,team )
The top 24 advance to the Masters finals.
The top 8 earn bye.
DENMARK-AALBORG
Mj. Igrač Država Ukupno Prosjek
1. Petter Hansen Norway 5261 219.21
2. Dominic Barrett England 5209 217.04
3. Osku Palermaa Finland 5202 216.75
4. Joonas Jähi Finland 5202 216.75
5. Martin Larsen Sweden 5201 216.71
6. Petteri Salonen Finland 5180 215.83
7. Dennis Eklund Sweden 5178 215.75
8. Stuart Williams England 5101 212.54
9. Matt Chamberlain England 5092 212.17
10. Tore Torgersen Norway 5086 211.92
11. Erik Andersin Sweden 5074 211.42
12. Pascal Winternheimer Germany 5067 211.13
13. Svein Roger Olsen Norway 5050 210.42
14. Frederik Öhrgaard Denmark 5049 210.38
15. Jesper Agerbo Denmark 5044 210.17
16. Thomas Larsen Denmark 4993 208.04
17. Or Aviram Israel 4986 207.75
18. Robert Andersson Sweden 4981 207.54
19. Mike Quarry England 4974 207.25
20. Tobias Gäbler Germany 4972 207.17
21. Mathias Årup Sweden 4966 206.92
22. Matt Miller England 4961 206.71
23. Hafthor Hardarson Iceland 4945 206.04
24. David Canady Germany 4935 205.63
25. Rasmus Ussing Denmark 4901 204.21
26. Mykhaylo Kalika Ukraine 4892 203.83
27. Martin Paulsson Sweden 4889 203.71
28. John Wells England 4877 203.21
29. Mads Sandbaekken Norway 4860 202.50
30. Remco Verboon Netherlands 4855 202.29
31. Leonidas Maragos Greece 4847 201.96
32. Ron van den Bogaard Netherlands 4840 201.67
33. Michael Loos Austria 4835 201.46
34. Jussi Turtiainen Finland 4812 200.50
35. Kristijonas Sergejevas Lithuania 4806 200.25
36. Johnny Spil Netherlands 4800 200.00
37. Jan Spacil Czech Republic 4799 199.96
38. Dimitrios Karetsos Greece 4787 199.46
39. François Sacco France 4774 198.92
40. Marcial Ovide Catalonia 4771 198.79
41. Marco Reviglio Italy 4770 198.75
42. Ben Fishler Israel 4769 198.71
43. Anthony Roots Scotland 4766 198.58
44. Georgios Stefanidis Greece 4756 198.17
45. Jimmy Mortensen Denmark 4755 198.13
46. Kimmo Lehtonen Finland 4749 197.88
47. Michael Kok Netherlands 4741 197.54
48. Dirk Völkel Germany 4733 197.21
49. Marco Baade Germany 4721 196.71
50. Jean-Marc Lebon Belgium 4704 196.00
51. Lluis Montfort Catalonia 4704 196.00
52. Petr Harbacek Czech Republic 4696 195.67
53. Raul Galvez Catalonia 4695 195.63
54. Ioannis Maroussis Greece 4689 195.38
55. Yoan Alix France 4684 195.17
56. Israel Tener Israel 4681 195.04
57. Arnar Saebergsson Iceland 4678 194.92
58. Rasmus Parts Estonia 4677 194.88
59. Steve Peetroons Belgium 4668 194.50
60. Amedeo Spada Italy 4668 194.50
61. Martin Olsen Norway 4665 194.38
62. Ioannis Stathatos Greece 4664 194.33
63. Barlas Kontas Turkey 4658 194.08
64. Kai Günther Germany 4630 192.92
65. Jon Ingi Ragnarsson Iceland 4625 192.71
66. Aviv Alfital Israel 4622 192.58
67. Kert Truus Estonia 4621 192.54
68. Mats Maggi Belgium 4617 192.38
69. Moises Perez Catalonia 4603 191.79
70. Wim Claessens Belgium 4594 191.42
71. Karel Hladik Czech Republic 4590 191.25
72. Benjamin Kubalek Austria 4582 190.92
73. Anders Vorborg Denmark 4580 190.83
74. David Ködmön Hungary 4578 190.75
75. Juhani Tonteri Finland 4577 190.71
76. Gediz Ege Turkey 4576 190.67
77. Maurizio Celli Italy 4572 190.50
78. Sergey Andreev Russia 4570 190.42
79. Gennadi Sidorov Russia 4567 190.29
80. Marco Boccato Italy 4556 189.83
81. Alexey Fedin Russia 4533 188.88
82. Paul Bennett Scotland 4529 188.71
83. Valentin Fatu Romania 4523 188.46
84. Adem Güran Turkey 4521 188.38
85. Izhak Dekel Israel 4517 188.21
86. Mariusz Musialik Poland 4515 188.13
87. Oleksandr Kalika Ukraine 4510 187.92
88. Robert Bruce Scotland 4508 187.83
89. Tomasz Janicki Poland 4501 187.54
90. Mark McQueen Scotland 4494 187.25
91. Joseph Allalouf Greece 4487 186.96
92. Glenn Morten Pedersen Norway 4485 186.88
93. Linas Sasnauskas Lithuania 4484 186.83
94. Peter Smits Netherlands 4484 186.83
95. Christian Kweens Netherlands 4481 186.71
96. Nico Joris Belgium 4475 186.46
97. Tomas Cibinskas Lithuania 4468 186.17
98. Mark Hutton Scotland 4467 186.13
99. Ladislav Frunyo Slovakia 4460 185.83
100. Dmitry Stepuk Belarus 4457 185.71
101. Ion Ioancea Romania 4456 185.67
102. Radek Pospisil Slovakia 4451 185.46
103. Marius Piticariu Romania 4449 185.38
104. Milan Malek Slovenia 4444 185.17
105. Ladislav Bitto Slovakia 4427 184.46
106. Gery Hacquin Belgium 4424 184.33
107. Miroslav Cifra Czech Republic 4424 184.33
108. Nikita Koshelev Russia 4416 184.00
109. Olexandr Kondratyev Ukraine 4408 183.67
110. Tormi Soekõrv Estonia 4402 183.42
111. Adam Martin Poland 4395 183.13
112. Roman Fürbacher Austria 4386 182.75
113. Csaba Racz Hungary 4379 182.46
114. Andrius Gasparavicius Lithuania 4378 182.42
115. Gergely Kapronczay Hungary 4373 182.21
116. Arturs Levikins Latvia 4372 182.17
117. Rostislav Kala Czech Republic 4371 182.13
118. Pier Paolo De Filippi Italy 4367 181.96
119. Martin Slavkovsky Slovakia 4366 181.92
120. Sergio Perez Catalonia 4366 181.92
121. Boyan Donov Bulgaria 4358 181.58
122. Jacek Dudko Poland 4357 181.54
123. Raul Beekmann Estonia 4349 181.21
124. Andrii Pashev Ukraine 4342 180.92
125. Ilya Kandrashyn Belarus 4332 180.50
126. Aivar Leinemann Estonia 4326 180.25
127. Catalin Gheorghe Romania 4321 180.04
128. Michael Mayer Austria 4320 180.00
129. Zilvinas Perminas Lithuania 4316 179.83
130. Vincentiu Pravat Romania 4314 179.75
131. Pawel Bielski Poland 4314 179.75
132. Alexey Uchvatov Russia 4312 179.67
133. Amit Shtrum Israel 4301 179.21
134. Zanas Sergejevas Lithuania 4297 179.04
135. Heorhi Pryhozhi Belarus 4290 178.75
136. Richie Bruce Scotland 4288 178.67
137. Stefan Claessen Iceland 4283 178.46
138. György Bodis Hungary 4275 178.13
139. Matej Fegus Slovenia 4274 178.08
140. Robert Dan Sigurdsson Iceland 4262 177.58
141. René Landl Austria 4260 177.50
142. Iurii Grynyk Ukraine 4260 177.50
143. Alexey Lupilin Russia 4259 177.46
144. Michal Homola Slovakia 4257 177.38
145. Janis Bucens Latvia 4255 177.29
146. Zoltan Skobrics Hungary 4244 176.83
147. Einars Lindermanis Latvia 4242 176.75
148. Andis Darzins Latvia 4215 175.63
149. Marko Mölder Estonia 4190 174.58
150. Oleksandr Shcherbinin Ukraine 4189 174.54
151. Dmitrijs Chebotarjovs Latvia 4178 174.08
152. Hector Roca Catalonia 4174 173.92
153. Bartek Brylkowski Poland 4161 173.38
154. Jiri Hindrak Czech Republic 4149 172.88
155. Bertalan Puskas Hungary 4109 171.21
156. Mitja Mrzlikar Slovenia 4104 171.00
157. Massimo Pirozzi Italy 4099 170.79
158. Alexander Kediarov Belarus 4092 170.50
159. Ziga Kalan Slovenia 4081 170.04
160. Romeo Gagenoiu Romania 4073 169.71
161. Barıs Ege Turkey 4058 169.08
162. Anze Grabrijan Slovenia 4028 167.83
163. Emre Kumru Turkey 3999 166.63
164. Verners Veidulis Latvia 3999 166.63
165. Ramil Hamidov Azerbaijan 3988 166.17
166. Hristo Georgiev Bulgaria 3983 165.96
167. Pavel Sobolev Belarus 3980 165.83
168. Taygun Erkeskin Turkey 3955 164.79
169. Jan Petras Slovakia 3878 161.58
170. Shahriyar Ismayilov Azerbaijan 3714 154.75
171. Siarhei Klimkovich Belarus 3646 151.92
172. Jahangir Alihuseynov Azerbaijan 3613 150.54
173. Marko Luksa Slovenia 3474 144.75
174. Javanshir Alihuseynov Azerbaijan 3268 136.17