www.bowling-hr.com
2006. WORLD CHAMPIONS BOWLING
Standings after 24 game (doubles,trios,team and singlas)
The top 16 advance tio the Masters finals.(MEN'S)
KOREA-BUSAN
Mj. Igrač Država Ukupno Prosjek
1 Remy Ong Singapore 5566 231,92
2 Rhino Page United States 5452 227,17
3 Jo Nam-Yi Korea 5443 226,79
4 Jason Belmonte Australia 5406 225,25
5 Petri Mannonen Finland 5405 225,21
6 Bill Hoffman United States 5380 224,17
7 Jason Walsh Australia 5363 223,46
8 Choi Jong-In Korea 5352 223
9 Biboy Rivera Philippines 5351 222,96
10 Scott Pohl United States 5304 221
11 Choi Bok-Eum Korea 5304 221
12 Azidi Ameran Malaysia 5287 220,29
13 Lasse Lintilä Finland 5287 220,29
14 Achim Grabowski Germany 5284 220,17
15 Martin Larsen Sweden 5258 219,08
16 Bader Al Shaikh Saudi Arabia 5248 218,67
17 Yannaphon Larpa-pharat Thailand 5201 216,71
18 Aaron Kong Malaysia 5193 216,38
19 Ben Heng Malaysia 5188 216,17
20 Kimmo Lehtonen Finland 5178 215,75
21 Zulmazran Zulkifli Malaysia 5177 215,71
22 Kang Hee-Won Korea 5156 214,83
23 George Lambert IV Canada 5149 214,54
24 Somjed Kusonpithak Thailand 5137 214,04
25 Yoan Alix France 5134 213,92
26 Daniel Lim Malaysia 5124 213,5
27 Ryan Lalisang Indonesia 5123 213,46
28 Mads Sandbækken Norway 5120 213,33
29 Osku Palermaa Finland 5114 213,08
30 Alex Liew Malaysia 5114 213,08
31 Glenn Morten Pedersen Norway 5112 213
32 Jason Kovack Canada 5111 212,96
33 Anders Öhman Sweden 5096 212,33
34 Ray Vervynck Canada 5081 211,71
35 CJ Suarez Philippines 5080 211,67
36 Tomas Leandersson Sweden 5077 211,54
37 Robert Andersson Sweden 5072 211,33
38 Keith Doolabh South Africa 5070 211,25
39 Mike Quarry England 5070 211,25
40 Cheng Chao-Sheng Chinese Taipei 5064 211
41 Saeed Al-Hajri Qatar 5063 210,96
42 Benjamin Corona Mexico 5059 210,79
43 Ku Ching-Ho Chinese Taipei 5058 210,75
44 Thomas Gross Austria 5057 210,71
45 Jens Nickel Germany 5054 210,58
46 Masatoki Yoshinao Japan 5053 210,54
47 Brandon Qualischefski Australia 5053 210,54
48 Or Aviram Israel 5049 210,38
49 George Frilingos Australia 5047 210,29
50 Dan Patterson United States 5034 209,75
51 David Haynes United States 5033 209,71
52 Mario Quintero Mexico 5030 209,58
53 Peter Smits Netherlands 5025 209,38
54 Jose Ferreira Venezuela 5021 209,21
55 Peter Ljung Sweden 5019 209,13
56 Kim Tae-Won Korea 5016 209
57 Lasse Ingebrigtsen Norway 5016 209
58 Abdulla.Al-Qattan Qatar 5013 208,88
59 Nick Froggatt England 5010 208,75
60 Rakan Al Amiri Kuwait 5008 208,67
61 Shaker Al Hassan UAE 5006 208,58
62 Tobias Gäbler Germany 5003 208,46
63 Lionel Lewis Canada 5001 208,38
64 Marcos Baeza Mexico 4998 208,25
65 Petteri Salonen Finland 4997 208,21
66 Kai Virtanen Finland 4995 208,13
67 Guy Caminsky South Africa 4993 208,04
68 Shaun Ng Singapore 4986 207,75
69 Wu Siu Hong Hong Kong 4978 207,42
70 Markwin Tee Philippines 4975 207,29
71 Alejandro Cruz Mexico 4974 207,25
72 Bandar Al Shafi Qatar 4974 207,25
73 Jon Zadel England 4965 206,88
74 Mubarak Al-Muraikhi Qatar 4963 206,79
75 Yousif Aakbar Saudi Arabia 4955 206,46
76 Per Kristian Eide Norway 4952 206,33
77 Toshihiko Takahashi Japan 4948 206,17
78 Lionel Lim Singapore 4937 205,71
79 Daniel Stride England 4934 205,58
80 Wicky Yeung Hong Kong 4934 205,58
81 Joe Ciach Canada 4933 205,54
82 Reydnier Chavez Venezuela 4930 205,42
83 Juan C. Ramonde Spain 4929 205,38
84 Hassan Al Shaikh Saudi Arabia 4928 205,33
85 Francois Louw South Africa 4920 205
86 Masaaki Takemoto Japan 4918 204,92
87 Enrique Calvo Mexico 4912 204,67
88 Jonathan Simoneau Canada 4910 204,58
89 Lee Yu-Wen Singapore 4906 204,42
90 Tobias Karlsson Sweden 4903 204,29
91 Thomas Block Germany 4903 204,29
92 Kao Hai-Yuan Chinese Taipei 4901 204,21
93 Kai Günther Germany 4894 203,92
94 Leonidas Maragkos Greece 4891 203,79
95 Sayed Al Hashemi UAE 4889 203,71
96 Jimmy Dan Mortensen Denmark 4888 203,67
97 Bertrand Pujol France 4885 203,54
98 Basel Al Anzi Kuwait 4885 203,54
99 Dominic Barrett England 4885 203,54
100 Jamal Ali Mohammad UAE 4883 203,46
101 Chester King Philippines 4878 203,25
102 Wim van der Veen Netherlands 4878 203,25
103 Yahav Rabin Israel 4874 203,08
104 Ahmed Shaheen Qatar 4868 202,83
105 Khalifa Al Kubaisi Qatar 4865 202,71
106 Tomoyuki Sasaki Japan 4863 202,63
107 Gal Shemer Israel 4860 202,5
108 Martin Woszny Denmark 4860 202,5
109 Khalid Al Dubyyan Kuwait 4851 202,13
110 Nick Plummen Netherlands 4849 202,04
111 Nayef Al Abadla UAE 4849 202,04
112 Mahmoud Al Attar UAE 4848 202
113 Sam Goh Singapore 4837 201,54
114 Hung Kun-Yi Chinese Taipei 4836 201,5
115 Mohammed Rageeba Kuwait 4834 201,42
116 Gareth Hechter South Africa 4829 201,21
117 Thierry Sacco France 4829 201,21
118 Wang Tien-Fu Chinese Taipei 4826 201,08
119 Fadhel Al Mousawi Kuwait 4825 201,04
120 Michael Krämer Germany 4821 200,88
121 Craig Nevatt New Zealand 4815 200,63
122 Melvin Ocando Spain 4814 200,58
123 Svein Roger Olsen Norway 4806 200,25
124 Pierre Luc Sanchez France 4806 200,25
125 Hussain Al Suwaidi UAE 4805 200,21
126 Erwin Pascual Spain 4804 200,17
127 Ahmad Al Hadyan Saudi Arabia 4803 200,13
128 Joung Seoung-Joo Korea 4802 200,08
129 Marek Prezepolewski Poland 4801 200,04
130 Ron van Zeist Netherlands 4799 199,96
131 Arturo Hernandez Venezuela 4798 199,92
132 Gennadiy Sidirov Russia 4796 199,83
133 Yasser Abulreesh Saudi Arabia 4796 199,83
134 Iossif Mertyris Greece 4791 199,63
135 Mohammad Al Zaidan Kuwait 4790 199,58
136 Menno van den Heuvel Netherlands 4789 199,54
137 Robert Fürst Austria 4785 199,38
138 Francois Sacco France 4782 199,25
139 Ronnie Sparks United States 4767 198,63
140 Joe Tjam Indonesia 4766 198,58
141 Ildemaro Ruiz Venezuela 4761 198,38
142 Jay Leon Guerrero Guam 4760 198,33
143 Tyrone Ongpauco Philippines 4756 198,17
144 Allan Bryde Denmark 4756 198,17
145 Nikita Koshelev Russia 4752 198
146 Tomokatsu Yamashita Japan 4743 197,63
147 Jarrod Lean Australia 4742 197,58
148 Masaru Ito Japan 4740 197,5
149 Ales Hubacek Czech Republic 4739 197,46
150 Sithiphol Kunaksorn Thailand 4732 197,17
151 Michael Loos Austria 4731 197,13
152 Mikael Braendeskov Denmark 4731 197,13
153 Paeng Nepomuceno Philippines 4724 196,83
154 Manny Tagle Guam 4717 196,54
155 Cheng Fang-Yu Chinese Taipei 4717 196,54
156 Patrick Rolland France 4714 196,42
157 Jesper Agerbo Denmark 4712 196,33
158 Karim Sherif Mahmoud Egypt 4712 196,33
159 Antonis Evaggelidis Greece 4701 195,88
160 Jahn Kare Haugen Norway 4700 195,83
161 Spyridon Bohotis Greece 4687 195,29
162 Daniel Yau Hong Kong 4686 195,25
163 Hani Al Ghassag Saudi Arabia 4682 195,08
164 Moshe Sheinman Israel 4678 194,92
165 Karel Hladik Czech Republic 4674 194,75
166 Jason Waters New Zealand 4656 194
167 Ron van den Bogaard Netherlands 4643 193,46
168 Ron Vokoulos Australia 4642 193,42
169 Rafael Medine Venezuela 4638 193,25
170 Oleg Kozyrev Russia 4615 192,29
171 Eddy Fuentes Venezuela 4614 192,25
172 Chinnapong Chansuk Thailand 4612 192,17
173 Walter Gonaus Austria 4607 191,96
174 Frank Russo Guam 4605 191,88
175 Mark Hutton Scotland 4603 191,79
176 Mark McQueen Scotland 4603 191,79
177 Karel Kutina Czech Republic 4585 191,04
178 Brett Pachoulis Greece 4584 191
179 Mariusz Musaliak Poland 4569 190,38
180 Kostas Papakostas Greece 4569 190,38
181 Justin Teng Singapore 4562 190,08
182 Tomasz Janicki Poland 4558 189,92
183 Sergey Starchenkov Russia 4551 189,63
184 Dor Shechter Israel 4550 189,58
185 Madmoud Mazloum Egypt 4547 189,46
186 Gareth Hopkins Wales 4546 189,42
187 JD Castro Guam 4542 189,25
188 Micheal Tsang Hong Kong 4538 189,08
189 Cyrus Cheung Hong Kong 4528 188,67
190 Eric Tseng Hong Kong 4526 188,58
191 Charlie Catbagan Guam 4524 188,5
192 James Kelly New Zealand 4523 188,46
193 Thomas Cheung England 4509 187,88
194 Tony Lum New Zealand 4507 187,79
195 Juan Marian Perez Spain 4495 187,29
196 David Garcia Mexico 4488 187
197 Jan Spacil Czech Republic 4484 186,83
198 Moises Perez Spain 4479 186,63
199 Yasser El-Sherbeny Egypt 4472 186,33
200 Robbie Mach New Zealand 4459 185,79
201 Bo Winther Pedersen Denmark 4457 185,71
202 Bernie Matthews Scotland 4443 185,13
203 Ryan Hayne South Africa 4443 185,13
204 Hazem Zain Egypt 4421 184,21
205 Alex Russell Scotland 4418 184,08
206 Yury Medveditskov Russia 4418 184,08
207 Joey Miranda Guam 4417 184,04
208 Michael Mayer Austria 4416 184
209 Rafat Ges Poland 4410 183,75
210 Andy Gillespie Scotland 4398 183,25
211 Clarence Wallace Bahamas 4357 181,54
212 Fred Housham New Zealand 4353 181,38
213 Brian Johns Wales 4317 179,88
214 Vaclav Postranecky Czech Republic 4309 179,54
215 Christian Schwarzbauer Austria 4303 179,29
216 Bill Brown South Africa 4301 179,21
217 Radek Pospisil Slovakia 4292 178,83
218 Steve Dalton Wales 4284 178,5
219 Rene Blazek Slovakia 4263 177,63
220 Sherif El-Moneim Egypt 4262 177,58
221 Yurii Grynyk Ukraine 4258 177,42
222 Zabi Sikander Bulgaria 4256 177,33
223 Arthur Sawyer Bahamas 4241 176,71
224 Carlos Dominguez Spain 4230 176,25
225 Alexandre Medveditskov Russia 4191 174,63
226 Mark Biondi Scotland 4191 174,63
227 Graham Dalton Wales 4188 174,5
228 Valentyn Lobanov Ukraine 4188 174,5
229 Dudko Jasek Poland 4188 174,5
230 Oleg Smolentsev Ukraine 4182 174,25
231 Andriy Andriyev Ukraine 4165 173,54
232 Yannis Argyros Egypt 4155 173,13
233 Antonin Nosek Czech Republic 4148 172,83
234 Trevor Green Wales 4136 172,33
235 Alexander Lefterov Bulgaria 4132 172,17
236 Kiril Kirilov Bulgaria 4104 171
237 Nick Colin Wales 4071 169,63
238 Sergii Dyachuk Ukraine 4070 169,58
239 Richie Goodman Bahamas 4067 169,46
240 Bethel Jermaine Bahamas 4033 168,04
241 Nikolai Filipov Bulgaria 4018 167,42
242 Dawid Szpanski Poland 3985 166,04
243 David Capron Bahamas 3893 162,21
244 George Krastev Bulgaria 3891 162,13
245 Anthony Galea Gibraltar 3886 161,92
246 Genadii Shpakovskyi Ukraine 3831 159,63
247 Charles de la Rosa Gibraltar 3794 158,08