www.bowling-hr.com
2007. WORLD CHAMPIONS BOWLING
Standings after 24 game(doubles,trios,team and singlas)
The top 16 advance tio the Masters finals.(WOMEN'S)
MEXICO-MONTERREY
Mj. Igrač Država Ukupno Prosjek
1 Choi Jin A Korea 5316 221.50
2 Tennelle Milligan United States 5282 220.08
3 Ann-Maree Putney Australia 5256 219.00
4 Shannon O'Keefe United States 5219 217.46
5 Shalin Zulkifli Malaysia 5204 216.83
6 Lynda Barnes United States 5193 216.38
7 Jazreel Tan Singapore 5185 216.04
8 Gye Min Young Korea 5134 213.92
9 Helen Johnsson Sweden 5131 213.79
10 Esther Cheah Malaysia 5126 213.58
11 Kim Yeau Jin Korea 5114 213.08
12 Adriana Perez Mexico 5103 212.63
13 Michaela Göbel Germany 5102 212.58
14 Diandra Asbaty United States 5100 212.50
15 Malin Glendert Sweden 5100 212.50
16 Diana Alfredsson Sweden 5096 212.33
17 Kirsten Penny England 5095 212.29
18 Ingellimar Contreras Venezuela 5079 211.63
19 Liza Del Rosario Philippines 5075 211.46
20 Putty Armein Indonesia 5075 211.46
21 Nam Bo Ra Korea 5057 210.71
22 Anja Ginge Jensen Denmark 5045 210.21
23 Kamilla Kjeldsen Denmark 5044 210.17
24 Sandra Gongora Mexico 5038 209.92
25 Laura Fonnegra Colombia 5037 209.88
26 Mai Ginge Jensen Denmark 5029 209.54
27 Tannya Roumimper Indonesia 5026 209.42
28 Priscilla Maaswinkel Netherlands 5022 209.25
29 Isabelle Saldjian France 5008 208.67
30 Zandra Aziela Malaysia 5005 208.54
31 Patricia Schwarz Germany 4989 207.88
32 Caroline Lagrange Canada 4978 207.42
33 Nina Flack Sweden 4976 207.33
34 Alicia Marcano Venezuela 4967 206.96
35 Ayano Katai Japan 4966 206.92
36 Fiona Banks England 4960 206.67
37 Shalima Zalsha Indonesia 4957 206.54
38 Piritta Kantola Finland 4950 206.25
39 Britt Brondsted Denmark 4947 206.13
40 Liza Clutario Philippines 4947 206.13
41 Aumi Guerra Dominican Republic 4945 206.04
42 Lisa John England 4931 205.46
43 Rocio Restrepo Colombia 4920 205.00
44 Rikke Holm Rasmussen Denmark 4913 204.71
45 Chien Hsiu-Lan Chinese Taipei 4909 204.54
46 Ingunn Oien Norway 4905 204.38
47 Wendy Chai Malaysia 4903 204.29
48 Kerrie Ryan-Ciach Canada 4899 204.13
49 Sharon Koh Malaysia 4892 203.83
50 Jayde Flanagan Australia 4884 203.50
51 Shannon Pluhowsky United States 4877 203.21
52 Gang Hye Eun Korea 4873 203.04
53 Haruka Matsuda Japan 4869 202.88
54 Lisanne Breeschoten Netherlands 4848 202.00
55 Katja Kyllönen Finland 4847 201.96
56 Rebecca Simpson Australia 4830 201.25
57 Marieke De Jong Netherlands 4828 201.17
58 Hong Su Yeon Korea 4827 201.13
59 Krista Pöllänen Finland 4824 201.00
60 Cherie Tan Singapore 4812 200.50
61 Pia Burkal Denmark 4812 200.50
62 Sharon Limansantoso Indonesia 4810 200.42
63 Sue Cassell Australia 4800 200.00
64 Tina Hulsch Germany 4797 199.88
65 Kate Wilton Australia 4796 199.83
66 Wendy Kok Netherlands 4794 199.75
67 Happy Soediyono Indonesia 4791 199.63
68 Evelyn Chan Singapore 4790 199.58
69 Marla Ramon Mexico 4788 199.50
70 Zara Glover England 4783 199.29
71 Vanessa Fung Hong Kong 4781 199.21
72 Marie Gauton France 4779 199.13
73 Katia Mapelli Italy 4778 199.08
74 Stefanie Nation United States 4769 198.71
75 Nicole Sanders Netherlands 4759 198.29
76 Ghislaine van der Tol Netherlands 4751 197.96
77 Paola Gomez Colombia 4746 197.75
78 Sofia Granda Guatemala 4738 197.42
79 Lynne Gauthier Canada 4737 197.38
80 Paula Vilas Dominican Republic 4733 197.21
81 Sabrina Lim Singapore 4722 196.75
82 Yoselin Leon Puerto Rico 4719 196.63
83 Leticia Ituarte Mexico 4716 196.50
84 Jennifer Park Canada 4712 196.33
85 Pan Yu-Fen Chinese Taipei 4710 196.25
86 Luz Adriana Leal Colombia 4708 196.17
87 Josephine Canare Philippines 4696 195.67
88 Reija Lunden Finland 4695 195.63
89 Mor Aviram Israel 4689 195.38
90 Jasmine Yeong-Nathan Singapore 4686 195.25
91 Annie Henriquez Dominican Republic 4683 195.13
92 Katie Jowsey England 4682 195.08
93 Karen Marcano Venezuela 4677 194.88
94 Robin Orlikowski Canada 4668 194.50
95 Kazumi Satoh Japan 4666 194.42
96 Maria Fernanda Cornejo Mexico 4664 194.33
97 Paola Mendez Dominican Republic 4664 194.33
98 Shuk Han Chan Hong Kong 4658 194.08
99 Jemma Smith England 4654 193.92
100 Dana Hanusova Czech Republic 4647 193.63
101 Li Shiau-Ping Chinese Taipei 4642 193.42
102 Patcharin Torgersen Norway 4639 193.29
103 Carolin Witvrouwen Belgium 4639 193.29
104 Therese Forsell Sweden 4619 192.46
105 Jennifer Tan Singapore 4615 192.29
106 Maria Jose Rodriguez Colombia 4614 192.25
107 Roberta Rodrigues Brazil 4613 192.21
108 Ellinor Heneskär Sweden 4610 192.08
109 Isabelle Rioux Canada 4610 192.08
110 Mariela Alarza Venezuela 4608 192.00
111 Michelle Ayala Puerto Rico 4593 191.38
112 Tatjana Kozemjakina Latvia 4590 191.25
113 Olga Tarasova Ukraine 4579 190.79
114 Janin Ribguth Germany 4570 190.42
115 Ana Isabel Gonzalez Mexico 4559 189.96
116 Kanako Ishimine Japan 4559 189.96
117 Kirsten Horemans Belgium 4547 189.46
118 Natassa Rovithaki Greece 4547 189.46
119 Stephanie Martins Brazil 4542 189.25
120 Heidi Thorstensen Norway 4541 189.21
121 Natalie Shelley Australia 4528 188.67
122 Maki Nakano Japan 4524 188.50
123 Martina Beckel Germany 4524 188.50
124 Lourdes Lopez Puerto Rico 4515 188.13
125 Wang Ya-Ting Chinese Taipei 4506 187.75
126 Patricia De Faria Venezuela 4504 187.67
127 Elaine Florencio Philippines 4495 187.29
128 Mari Santonen Finland 4493 187.21
129 Valerie Mourgues France 4491 187.13
130 Christine Van Boom Belgium 4489 187.04
131 Marianne Posadas Philippines 4488 187.00
132 Georgia Sagona Greece 4487 186.96
133 Holly Angela Josef Philippines 4483 186.79
134 Jessica Santiago Puerto Rico 4474 186.42
135 Tsai Hsin-Yi Chinese Taipei 4465 186.04
136 Diana Zavjalova Latvia 4445 185.21
137 Maitre Nadege France 4434 184.75
138 Martha Karatzoula Greece 4424 184.33
139 Choy Poh Lai Malaysia 4412 183.83
140 Louise Roberts Wales 4407 183.63
141 Jenni Mäkelä Finland 4403 183.46
142 Dulce Maria Fernandez Spain 4402 183.42
143 Liang Ya-Ping Chinese Taipei 4397 183.21
144 Aurielie Gauton France 4387 182.79
145 Katharine Lau Yun Hong Kong 4381 182.54
146 Mariangie Colon Puerto Rico 4381 182.54
147 Chiara Roiati Italy 4380 182.50
148 Diana Maria Leal Colombia 4378 182.42
149 June Dill Bermuda 4374 182.25
150 Olga Gorbacheva Latvia 4361 181.71
151 Virginia Bello Dominican Republic 4358 181.58
152 Eny Diaz Venezuela 4357 181.54
153 Olena Mishchenko Ukraine 4356 181.50
154 Roseli Santos Brazil 4353 181.38
155 Daniela Buzzelli Italy 4346 181.08
156 Elizabete Varava Latvia 4338 180.75
157 Sylvia Kong Hong Kong 4335 180.63
158 Kumi Tsuzawa Japan 4324 180.17
159 Jana Maresova Czech Republic 4314 179.75
160 Didi Ilieva Bulgaria 4311 179.63
161 Christina Foteinia Greece 4293 178.88
162 Sandra Torrents Spain 4283 178.46
163 Carla Whitehurst Bermuda 4279 178.29
164 Katerina Bestova Czech Republic 4250 177.08
165 Jelena Juberte Latvia 4237 176.54
166 Fabiana Baraldi Italy 4229 176.21
167 Edith Quintanilla El Salvador 4215 175.63
168 Barbara Wilford South Africa 4196 174.83
169 Samantha Ibañez Netherlands Antilles 4182 174.25
170 Maureen Lie Fong Netherlands Antilles 4180 174.17
171 Vanessa Bower South Africa 4166 173.58
172 Veronica Uriarte El Salvador 4158 173.25
173 Carmen Romero Spain 4154 173.08
174 Karen Molina Puerto Rico 4154 173.08
175 Helena Moravkova Czech Republic 4151 172.96
176 Lea Castro Brazil 4143 172.63
177 Liliia Kononenko Ukraine 4142 172.58
178 Evangelia Kivelou Greece 4138 172.42
179 Sandra Brice Latvia 4138 172.42
180 Rina Pinto South Africa 4123 171.79
181 Diane O'Friel South Africa 4121 171.71
182 Susan Thomas Wales 4120 171.67
183 Sofia Hristova Bulgaria 4112 171.33
184 Anne-Maree Williams Wales 4108 171.17
185 Maria Nikolova Bulgaria 4095 170.63
186 Eugenia Quintanilla El Salvador 4087 170.29
187 Karen Jaap Wales 4083 170.13
188 Yana Smolentseva Ukraine 4079 169.96
189 Fatima Gouveia South Africa 4076 169.83
190 Viviana Mapelli Italy 4069 169.54
191 Dianne Ingham Bermuda 4061 169.21
192 Katherine Wallace Scotland 4061 169.21
193 Aleyda Lopez El Salvador 4059 169.13
194 Tanya Petty Germany 4052 184.18
195 Katheleen Christopher Bermuda 4049 168.71
196 Lucia Vieira Brazil 4039 168.29
197 Polina Shishmanova Bulgaria 4016 167.33
198 Cristina Muellas Brazil 4007 166.96
199 Zara Yusaf Scotland 3998 166.58
200 Petra Brzicova Czech Republic 3974 165.58
201 Theresa Depka Virgin Islands 3973 165.54
202 Daniela Morettono Italy 3951 164.63
203 Milagros Albert Spain 3945 164.38
204 Eva Deakova Czech Republic 3919 163.29
205 Marie Sealy Bahamas 3918 163.25
206 Penny Pullin Scotland 3915 163.13
207 Charletta Samuels Bermuda 3914 163.08
208 Amparo San-Segundo Spain 3913 163.04
209 Amanda Ogilvy South Africa 3884 161.83
210 Margarita Pinto El Salvador 3866 161.08
211 Eleni Anagnostopoulou Greece 3851 160.46
212 Lorraine Russell Scotland 3786 157.75
213 Lunsey Duncan Wales 3786 157.75
214 Elizabeth Araham Bahamas 3752 156.33
215 Gloria Carney Scotland 3726 155.25
216 Anya Fyne Bahamas 3725 155.21
217 Gemma Macleod Scotland 3722 155.08
218 Justina Sturrup Bahamas 3702 154.25
219 Sharon Green Wales 3689 167.68
220 Morlene Lockhart Virgin Islands 3672 153.00
221 Shirley Clendenen Virgin Islands 3671 152.96
222 Elaine Springer Virgin Islands 3638 151.58
223 Florene Johnson Bahamas 3403 141.79
224 Patrice Tucker Bermuda 3293 182.94
225 Rochelle Russell Bahamas 3282 136.75