www.bowling-hr.com
2008. WORLD CHAMPIONS BOWLING
Standings after 24 game (doubles,trios,team and singlas)
The top 16 advance tio the Masters finals.(MEN'S)
THAILAND-BANGKOK
Mj. Igrač Država Ukupno Prosjek
1 Choi Bok-Eum Korea 5285 220.21
2 Rhino Page United States 5218 217.42
3 Tore Torgersen Norway 5212 217.17
4 Osku Palermaa Finland 5205 216.88
5 Jesper Agerbo Denmark S 214.42
6 Alejandro Cruz Mexico 5145 214.38
7 Jason Belmonte Australia 5136 214.00
8 Robert Andersson Sweden 5132 213.83
9 Hussain Nasir Al Suwaidi UAE 5126 213.58
10 Dominic Barrett England 5114 213.08
11 Peter Ljung Sweden 5090 212.08
12 Nayef Eqab Al Abadla UAE 5088 212.00
13 Tommy Jones United States 5086 211.92
14 Pasi Uotila Finland 5082 211.75
15 Walter Ray Williams Jr. United States 5072 211.33
16 Patrick Allen United States 5067 211.13
17 Glenn Morten Pedersen Norway 5064 211.00
18 Martin Larsen Sweden 5062 210.92
19 George Lambert Iv Canada 5053 210.54
20 Aaron Kong Malaysia 5052 210.50
21 Andrew Frawley Australia 5045 210.21
22 Choi Yong-Kyu Korea 5045 210.21
23 Bill Hoffman United States 5034 209.75
24 Mika Koivuniemi Finland 5032 209.67
25 Choi Ki-Bong Korea 5030 209.58
26 Thomas Larsen Denmark 5026 209.42
27 Jang Dong-Chul Korea 5026 209.42
28 Mike Quarry England 5025 209.38
29 Mads Sandbakken Norway 5022 209.25
30 Darren Cundy England 5018 209.08
31 Chris Barnes United States 5018 209.08
32 Gery Verbruggen Belgium 5017 209.04
33 Jens Nickel Germany 5013 208.88
34 Petteri Salonen Finland 4993 208.04
35 Francisco Colón Puerto Rico 4987 207.79
36 Toshihiko Takahashi Japan 4981 207.54
37 Luis Rodríguez Puerto Rico 4978 207.42
38 Petter Hansen Norway 4977 207.38
39 Cheng Hsing-Chao Chinese Taipei 4975 207.29
40 Mahmood Ahmad Al Attar UAE 4972 207.17
41 Enrique Calvo Mexico 4958 206.58
42 Tomas Leandersson Sweden 4942 205.92
43 Jaime Monroy Colombia 4941 205.88
44 Frederik Ohrgaard Denmark 4938 205.75
45 Tomokatsu Yamashita Japan 4933 205.54
46 Daniel Lim Malaysia 4933 205.54
47 Mohamed Yusuf Sultan Bahrain 4928 205.33
48 Joe Ciach Canada 4924 205.17
49 Benjamin Corona Mexico 4918 204.92
50 Stuart Williams England 4911 204.63
51 Francois Sacco France 4910 204.58
52 Marco Baade Germany 4909 204.54
53 Biboy Rivera Philippines 4901 204.21
54 Luis Olivo Venezuela 4899 204.13
55 Mac Stewart Australia 4895 203.96
56 Alex Liew Malaysia 4888 203.67
57 Rolando Antonio Sebelen Dominican Republic 4888 203.67
58 Lasse Lintilä Finland 4887 203.63
59 Marco Martinez Mexico 4885 203.54
60 Frederick Ong Philippines 4883 203.46
61 Hong Hae-Sol Korea 4877 203.21
62 Abdulla Al Qatan Qatar 4877 203.21
63 Saed Al Hajri Qatar 4875 203.13
64 Chester King Philippines 4874 203.08
65 Per Kristian Eide Norway 4872 203.00
66 Fahad Al Emadi Qatar 4866 202.75
67 Shaun Ng Singapore 4866 202.75
68 Boccato Marco Italy 4865 202.71
69 Adrian Ang Malaysia 4858 202.42
70 Kim Tae-Young Korea 4855 202.29
71 Zulmazran Zulkifli Malaysia 4853 202.21
72 Paul Moor England 4849 202.04
73 Manuel Otalora Colombia 4848 202.00
74 Jason Walsh Australia 4847 201.96
75 Masaru Ito Japan 4840 201.67
76 Basil Alanzi Kuwait 4832 201.33
77 Jarrod Lean Australia 4824 201.00
78 Shota Kawazoe Japan 4820 200.83
79 Tomoyuki Sasaki Japan 4819 200.79
80 Steve Thornton England 4817 200.71
81 Petri Mannonen Finland 4816 200.67
82 Hafthor Hardarson Iceland 4815 200.63
83 Cyrus Cheung Hong Kong 4814 200.58
84 Arturo Hernandez Venezuela 4811 200.46
85 Andres Gomez Colombia 4811 200.46
86 Tanner Israel Israel 4808 200.33
87 Tobias Karlsson Sweden 4798 199.92
88 Raoul Miranda Philippines 4787 199.46
89 Yoshinao Masatoki Japan 4785 199.38
90 Dennis Eklund Sweden 4785 199.38
91 Tuchchakorn Senabodee Thailand 4783 199.29
92 Michael Tsang Hong Kong 4781 199.21
93 Wu Siu Hong Hong Kong 4778 199.08
94 Daniel Falconi Mexico 4778 199.08
95 Jason Kovack Canada 4775 198.96
96 Leonidas Maragkos Greece 4775 198.96
97 Jimmy Ravez Belgium 4768 198.67
98 Ildemaro Ruiz Venezuela 4767 198.63
99 Danie Melo Colombia 4763 198.46
100 Koen Pellegroms Belgium 4762 198.42
101 Anthony Fabre France 4757 198.21
102 Robin Geeris Netherlands 4757 198.21
103 Corey Clayton Canada 4755 198.13
104 Eric Tseng Hong Kong 4755 198.13
105 Yang Nien-Hua Chinese Taipei 4752 198.00
106 Evangelos Krizinis Greece 4750 197.92
107 Yoan Alix France 4749 197.88
108 David Simard Canada 4746 197.75
109 Dibir Singh India 4745 197.71
110 Mohd Nur Aiman Malaysia 4743 197.63
111 Mohamed Ahmed Yusuf Bahrain 4739 197.46
112 Paulo Valdez Philippines 4738 197.42
113 Bandar Al Shafi Qatar 4735 197.29
114 Hsiao Chun-Ho Chinese Taipei 4729 197.04
115 Reviglio Marco Italy 4724 196.83
116 Mathias Sarmadi France 4718 196.58
117 Wang Zhiyong China 4715 196.46
118 Jason Yeong-Nathan Singapore 4713 196.38
119 Remy Ong Singapore 4710 196.25
120 Tobias Gabler Germany 4707 196.13
121 Yang Wei China 4703 195.96
122 David Rivera Colombia 4698 195.75
123 Jorge Otalora Colombia 4693 195.54
124 Shaker Ali Al Hassan UAE 4688 195.33
125 Saeed Obaid Belkedaida UAE 4687 195.29
126 Jimmy Mortensen Denmark 4681 195.04
127 Celli Maurizio Italy 4680 195.00
128 Grant Dugan Northern Ireland 4678 194.92
129 Steinthor Geirdal Johannsson Iceland 4676 194.83
130 Mario Garcia Mexico 4674 194.75
131 Arni Geir Omarsson Iceland 4669 194.54
132 Mark Buffa Canada 4668 194.50
133 Magnus Magnusson Iceland 4668 194.50
134 Wim Claessens Belgium 4665 194.38
135 Raúl Gálvez Spain 4664 194.33
136 Juan C. Ramonde Spain 4660 194.17
137 Sazonov Oleg Russia 4656 194.00
138 Eddy Fuentes Venezuela 4654 193.92
139 Joannis Stathatos Greece 4651 193.79
140 Karim Mohamed Amin Aly El Gewaily Egypt 4651 193.79
141 Feng Xiaobing China 4644 193.50
142 Jasim Abbas Kuwait 4637 193.21
143 Ahmed Mohamed Raheemi Bahrain 4637 193.21
144 Svein Roger Olsen Norway 4634 193.08
145 Kai Gunther Germany 4633 193.04
146 Wang Tien-Fu Chinese Taipei 4633 193.04
147 Bo Winther Pedersen Denmark 4631 192.96
148 Brodie Hunt New Zealand 4631 192.96
149 Francisco Valiente Puerto Rico 4627 192.79
150 Menno van den Heuvel Netherlands 4618 192.42
151 Mykhaylo Kalika Ukraine 4616 192.33
152 Mark Spiteri Malta 4615 192.29
153 Matej Feguš Slovenia 4613 192.21
154 Glen Loader Australia 4611 192.13
155 Edgardo Ruiz Puerto Rico 4609 192.04
156 Speizman Dor Israel 4600 191.67
157 Joshua Chow Hong Kong 4597 191.54
158 Melvin Ocando Spain 4595 191.46
159 Lenin Bocaney Venezuela 4589 191.21
160 Mark Wong Singapore 4588 191.17
161 Zhang Peng China 4583 190.96
162 Anthony Rajkumar India 4581 190.88
163 Mubarak Al Muraikhi Qatar 4580 190.83
164 Amr Essam Kandil Egypt 4577 190.71
165 Nick Plummen Netherlands 4571 190.46
166 Kenneth Arpa Malta 4562 190.08
167 Javier Rosado Spain 4561 190.04
168 Michael Kok Netherlands 4557 189.88
169 Rolando Raf. Sebelen Dominican Republic 4554 189.75
170 Shu Liang-Chen Chinese Taipei 4547 189.46
171 Simon Checo Dominican Republic 4547 189.46
172 Vijay Punjabi India 4547 189.46
173 Lee Yu-Wen Singapore 4541 189.21
174 Lin Wen-Yuan Chinese Taipei 4539 189.13
175 Karim Sherif Mahmoud Mohamed Egypt 4535 188.96
176 Mohammad Salem Kuwait 4533 188.88
177 Anders Vorborg Denmark 4532 188.83
178 Brian Farrugia Malta 4531 188.79
179 Rossi Federico Italy 4527 188.63
180 Richard Leon Venezuela 4524 188.50
181 Rickle Kam Hong Kong 4521 188.38
182 Jiri Uhlir Czech Republic 4520 188.33
183 Clarence Wallace Bahamas 4518 188.25
184 Konstantinos Papakostas Greece 4517 188.21
185 Mahamid Abed Ellatif Israel 4517 188.21
186 Manuel A Fernandez Dominican Republic 4513 188.04
187 Rahul Solanki India 4510 187.92
188 Wang Shizhen China 4508 187.83
189 Pasut Punsanthaveekul Thailand 4507 187.79
190 Achim Grabowski Germany 4506 187.75
191 Sidorov Gennadiy Russia 4506 187.75
192 Eduardo Issa Brazil 4505 187.71
193 Craig Nevatt New Zealand 4505 187.71
194 Jan Spacil Czech Republic 4500 187.50
195 Arnar Saebergsson Iceland 4500 187.50
196 David Canady Germany 4499 187.46
197 Tony Lum New Zealand 4497 187.38
198 Petr Harbacek Czech Republic 4493 187.21
199 Abdulla Haroon Qatar 4493 187.21
200 Ron van den Bogaard Netherlands 4491 187.13
201 Andraunick Simounet Puerto Rico 4487 186.96
202 Jean-Marc Lebon Belgium 4484 186.83
203 Joannis Marousis Greece 4484 186.83
204 Jason Waters New Zealand 4484 186.83
205 Dudko Jacek Poland 4483 186.79
206 Pan Yuehong China 4479 186.63
207 George Stefanidis Greece 4474 186.42
208 Fidel Marchena Dominican Republic 4471 186.29
209 Parisi Claudio Italy 4467 186.13
210 Karel Hladik Czech Republic 4465 186.04
211 Vincent Cayez France 4464 186.00
212 A. Hameed Mohamed Taqi Bahrain 4463 185.96
213 Kairat Baibolatov Kazakhstan 4461 185.88
214 Kenny Donnelly Northern Ireland 4453 185.54
215 Phoemphun Yakasem Thailand 4451 185.46
216 Fishler Ben Israel 4451 185.46
217 Panuruj Vilailak Thailand 4445 185.21
218 Emmannuel Michaud France 4440 185.00
219 Mark Mcqueen Scotland 4437 184.88
220 Volpert Nati Israel 4436 184.83
221 Justin Caruana Scicluna Malta 4436 184.83
222 Ryan Press Northern Ireland 4433 184.71
223 Hristo Georgiev Bulgaria 4431 184.63
224 Kert Truus Estonia 4427 184.46
225 Hareb Sultan Al Mansoori UAE 4424 184.33
226 Benshir Layoso Philippines 4419 184.13
227 Andres Pall Juliusson Iceland 4413 183.88
228 Marcio Vieira Brazil 4411 183.79
229 Robert Bruce Scotland 4409 183.71
230 Salem Alhajras Kuwait 4407 183.63
231 Przezpolewski Marek Poland 4400 183.33
232 Pavel Vinklarek Czech Republic 4397 183.21
233 Mantovani Luca Italy 4396 183.17
234 Osama Khalifa Khalfan Bahrain 4395 183.13
235 Ahmed Mohamed Al Bastiki Bahrain 4391 182.96
236 Vijay Dasari India 4389 182.88
237 Kevin Horton Northern Ireland 4389 182.88
238 Hj Mohd Bahzi Hj Damit Brunei 4366 181.92
239 Rajmohan.p India 4366 181.92
240 Ali Salem Kuwait 4362 181.75
241 Marc Franceus Belgium 4358 181.58
242 Tarek Mohamed Fouad Helmy Egypt 4348 181.17
243 Michell Stinissen Netherlands 4345 181.04
244 Paul Baldacchino Malta 4342 180.92
245 Olim Abdugafurov Uzbekistan 4340 180.83
246 Erurin Pascual Spain 4338 180.75
247 Alfital Aviv Israel 4338 180.75
248 Heorhi Pryhozhi Belorussia 4331 180.46
249 Gurkov Alexander Russia 4329 180.38
250 Bojan Pajk Slovenia 4321 180.04
251 Rybicki Michal Poland 4320 180.00
252 Mark Biondi Scotland 4319 179.96
253 Anthony Harris New Zealand 4311 179.63
254 Mohammed N. Almasri Jordan 4271 177.96
255 Rayko Pepelanov Bulgaria 4270 177.92
256 Juan Pendón Spain 4269 177.88
257 Celso Feltrin Brazil 4255 177.29
258 Fayzulla Nasirov Lutpullaevich Uzbekistan 4248 177.00
259 Raul Beekmann Estonia 4246 176.92
260 Tossaphon Praserttham Thailand 4244 176.83
261 Mahmoud Mazloum Mohamed Hab Elroman Egypt 4239 176.63
262 Janno Kannike Estonia 4235 176.46
263 Medveditskov Alexander Russia 4230 176.25
264 Todor Yordanov Bulgaria 4225 176.04
265 Trevor Reid Scotland 4217 175.71
266 Yanni Argyros Egypt 4200 175.00
267 Minuer Dawahra Puerto Rico 4198 174.92
268 Gregorio Nicolas New Zealand 4193 174.71
269 Žiga Kalan Slovenia 4192 174.67
270 Oleksandr Kalika Ukraine 4192 174.67
271 Pg Eshamuddin Pg Hj Mohiddin Brunei 4188 174.50
272 Dmytro Virchenko Ukraine 4172 173.83
273 Jiri Hindrak Czech Republic 4166 173.58
274 Mitja Mrzlikar Slovenia 4161 173.38
275 Riecano Perez Dominican Republic 4157 173.21
276 Aivor Leinemann Estonia 4149 172.88
277 Paulo Verly Brazil 4143 172.63
278 Bychkov Igor Russia 4143 172.63
279 James Claxton Scotland 4141 172.54
280 Methasit Rungrotsuphon Thailand 4138 172.42
281 Artem Barchuk Ukraine 4135 172.29
282 German Roshonok Kazakhstan 4124 171.83
283 Tucan Alexandru Moldova 4109 171.21
284 Paul Mccauley Northern Ireland 4107 171.13
285 Sergiy Dyachuk Ukraine 4106 171.08
286 Viktor Dementev Ukraine 4105 171.04
287 Bakhodir Arifov Khamidullaevich Uzbekistan 4103 170.96
288 Caio Pizzoli Brazil 4099 170.79
289 Viktor Smirnov Nikolaevich Uzbekistan 4095 170.63
290 Starchenkov Roman Russia 4083 170.13
291 Yuriy Sazonov Kazakhstan 4081 170.04
292 Lasak Konrad Poland 4068 169.50
293 Lindberg Cooper Bahamas 4062 169.25
294 Yousef Altabtabaai Kuwait 4055 168.96
295 Mahadi Bin Haji Basman Brunei 4049 168.71
296 Ivailo Kehayov Bulgaria 4047 168.63
297 Pavel Sobaleu Belorussia 4044 168.50
298 Georgi Bojilov Bulgaria 4038 168.25
299 Todor Lichev Bulgaria 4015 167.29
300 Marko Lukša Slovenia 4001 166.71
301 Grosu Aureliu Moldova 3987 166.13
302 Zainuddin Bin Hj Nordin Brunei 3984 166.00
303 Arthur Sawyer Bahamas 3967 165.29
304 Tomaž Eržen Slovenia 3961 165.04
305 Bakhtiyor Dalabaev Usmanalievich Uzbekistan 3961 165.04
306 Cieckiewicz Tymoteusz Poland 3948 164.50
307 James Mcqueen Scotland 3947 164.46
308 Kudrat Khilyamov Khakimovich Uzbekistan 3945 164.38
309 Danilcenco Igor Moldova 3940 164.17
310 Pg Hj Yasfadillah Bin Pg Haji Md Yassin Brunei 3932 163.83
311 Aliaksandr Asayonok Belorussia 3927 163.63
312 Cepregi Milan Slovakia 3885 161.88
313 Mario Alvarenga Brazil 3867 161.13
314 Silletti Alessandro Poland 3856 160.67
315 Ammar Y. Yamin Jordan 3830 159.58
316 Vasili Fedzichau Belorussia 3828 159.50
317 Al Jermaine Bethel Bahamas 3819 159.13
318 Richie Goodman Bahamas 3816 159.00
319 Rami J. El-Qaisi Jordan 3810 158.75
320 Ilya Kandrashyn Belorussia 3809 158.71
321 Alexander Kediarov Belorussia 3765 156.88
322 Rainer Rehe Estonia 3763 156.79
323 Seben Ondrej Slovakia 3761 156.71
324 Mikhail Sheinkman Kazakhstan 3744 156.00
325 Philip Bowe Bahamas 3740 155.83
326 Aidar Khassiyetov Kazakhstan 3724 155.17
327 Yevgeniy Kuznetsov Kazakhstan 3685 153.54
328 Pargac Peter Slovakia 3659 152.46
329 Matthew Caruana Malta 3625 151.04
330 Billy Nimick Northern Ireland 3296 137.33