www.bowling-hr.com
2007.43th QubicaAMF Bowling World Cup
Men's division.The top 24 advance to the next round
(MEN'S) Russia-St.Petersburg
Mj. Igrač Država Ukupno Prosjek
1. Jason Belmonte Australia 5606 233.58
2. Bill Hoffman USA 5489 228.71
3. Andres Gomez Colombia 5461 227.54
4. Glenn-Morten Pedersen Norway 5393 224.71
5. Marcelo Suartz Brazil 5371 223.79
6. Petteri Salonen Finland 5315 221.46
7. Michael Schmidt Canada 5281 220.04
8. Ildemaro Ruiz Venezuela 5267 219.46
9. Remy Ong Singapore 5182 215.92
10. Paul Moor England 5160 215.00
11. Thomas Gross Austria 5157 214.88
12. Mohammed Khalifa Al-Qubaisi UAE 5132 213.83
13. Yahav Rabin Israel 5131 213.79
14. Peter Ljung Sweden 5109 212.88
15. Mikael Andersen Denmark 5100 212.50
16. Daniel Falconi Mexico 5094 212.25
17. Daniel Lim Malaysia 5055 210.63
18. Alexey Parshukov Russia 5049 210.38
19. Ryan Lalisang Indonesia 5044 210.17
20. Guy Caminsky South Africa 5038 209.92
21. Luis Rodriguez Puerto Rico 5019 209.13
22. Mark McQueen Scotland 5009 208.71
23. Nikolajs Ovcinnikovs Latvia 5000 208.33
24. Paulo Lopes Portugal 4999 208.29
25. Maurizio Celli Italy 4985 207.71
(tie) Jason Waters New Zealand 4985 207.71
27. Paulo Valdez Philippines 4978 207.42
28. Achim Grabowski Germany 4969 207.04
29. Dong Ho Lee Korea 4947 206.13
30. Mubarak Ali Al Muraikhi Qatar 4919 204.96
31. Hathor Hardarson Iceland 4918 204.92
32. Fred Dingenouts Netherlands 4914 204.75
33. Marc Franceus Belgium 4901 204.21
34. Takuya Hiratsuka Japan 4896 204.00
35. Nickolay Babuk Moldova 4870 202.92
36. Gediz Ege Turkey 4862 202.58
37. Erwin Pascual Potot Spain 4854 202.25
38. Wicky Yeung Hong Kong 4833 201.38
39. Romain Franchi France 4824 201.00
40. Vytas Gykis Lithuania 4811 200.46
41. Argyrios Ketsetzis Greece 4794 199.75
42. Shaik Abdul Hameed India 4756 198.17
43. Graham Coles Gibraltar 4752 198.00
44. Marek Przezpolewski Poland 4743 197.63
45. Kenneth Arpa Malta 4719 196.63
46. Heorhi Pryhozhi Belarus 4718 196.58
47. Darragh McLoughlin Ireland 4634 193.08
48. Grant Dugan Northern Ireland 4623 192.63
49. Simon Checo Dominican Republic 4615 192.29
50. Tony de Leon Guatemala 4608 192.00
51. Abinayev Abdrakhman Kazakhstan 4606 191.92
52. Mohamed Ali Alshawoosh Bahrain 4578 190.75
53. Francisco Zelaya El Salvador 4572 190.50
54. Rida Omar Al Fazani Libya 4551 189.63
55. Boyan Donov Bulgaria 4544 189.33
56. Mike High Jersey 4527 188.63
57. Adrian Bogdan Obada Romania 4525 188.54
58. Andres Maemets Estonia 4523 188.46
(tie) Valentyn Lobanov Ukraine 4523 188.46
60. Marin Tranier New Caledonia 4500 187.50
61. Ramil Hamidov Azerbaijan 4491 187.13
62. Mathieu Berges Switzerland 4487 186.96
63. Dmitry Sorokin Uzbekistan 4482 186.75
64. Jason Odor Aruba 4481 186.71
65. Sadlik Vojtech Czech Republic 4479 186.63
66. Zoltan Skobrics Hungary 4478 186.58
67. Frederique Barre Reunion 4477 186.54
68. Clarence Wallace Bahamas 4469 186.21
69. Samuel Jesus Azores 4461 185.88
70. Nick Cayzer Isle of Man 4435 184.79
71. Lajovic Dusan Slovenia 4359 181.63
72. Tim Johnson Wales 4354 181.42
73. Ronald Moorehead Virgin Islands 4339 180.79
74. Maurice Talane French Guiana 4328 180.33
75. Amir El Amrani Morocco 4318 179.92
76. Mokni Zied Tunisia 4293 178.88
77. Martin Slavkovsky Slovakia 4268 177.83
78. Osvaldo Fabrizzi Argentina 4191 174.63
79. Domagoj Dobrilovic Croatia 4175 173.96
80. Matt Southwell Guernsey 4131 172.13
81. Bashar Kalaji Syria 4092 170.50
82. Raid Almanasrah Jordan 3980 165.83
83. Shant Panos Tomassian Iraq 3850 160.42
84. Michael Ourru Ethiopia 3803 158.46