www.bowling-hr.com
2008.44th QubicaAMF Bowling World Cup
Men's division-Final Standings
(MEN'S) Mexico-Hermosillo
Mj. Igrač Država Ukupno Prosjek
1. Derek Eoff United States 9997 232.49
2. Martin Larsen Sweden 10469 227.59
3. Zulmazran Zulkifli Malaysia 9602 223.30
4. Jack Guay Canada 8890 219.25
5. Luis Rodríguez Puerto Rico 8799 217.73
6. Leonidas Maragkos Greece 8753 215.83
7. Hussain Al Suwaidi UAE 8750 218.00
8. Paul Stott Ireland 8501 211.78
9. Sami Konsteri Finland 6987 218.34
10. Francois Sacco France 6971 217.84
11. Chris Vandamme Belgium 6896 215.50
12. Jimmy Mortensen Denmark 6834 213.56
13. Rodolfo Corona Mexico 6819 213.09
14. George Frilingos Australia 6798 212.44
15. Hans-Jürgen Müller Germany 6794 212.31
16. Guy Caminsky South Africa 6775 211.72
17. Marek Przezpolewski Poland 6769 211.53
18. Pithakvarakorn Phiriyahbhoon Thailand 6748 210.88
19. Zilvinas Perminas Lithuania 6735 210.47
20. Adrian Judd New Zealand 6698 209.31
21. Choi Won-Young Korea 6620 206.88
22. Mads Sandbækken Norway 6578 205.56
23. Jonathan Hocsman Argentina 6577 205.53
24. Francisco Sanchez El Salvador 6434 201.06
25. Erwin Pascual Spain 4963 206.79
26. Andres Fallas Costa Rica 4961 206.71
27. Shaun Macloed Scotland 4940 205.83
28. Karel Kutina Czech Republic 4936 205.67
29. Nikita Koshelev Russia 4930 205.42
30. Ryan Press Northern Ireland 4924 205.17
31. Maarten Pittens Netherlands 4923 205.13
(tie) Lee Yu-Wen Singapore 4923 205.13
33. Kairat Baibolatov Kazakhstan 4917 204.88
34. Jay Leon Guerrero Guam 4916 204.83
35. Edmunds Jansons Latvia 4894 203.92
36. Abdul Hakim Al Saud Saudi Arabia 4885 203.54
37. Mubarak Al Muraikhi Qatar 4884 203.50
38. Katunori Hamada Japan 4863 202.63
39. Kent Li Hong Kong 4843 201.79
40. Rahul Solanki India 4834 201.42
41. Renan Zoghaib Brazil 4831 201.29
42. Juan Morales Guatemala 4827 201.13
43. Jon Ingi Ragnarsson Iceland 4808 200.33
44. Hernan Ramirez Venezuela 4799 199.96
45. Jeffrey Carabeo Philippines 4793 199.71
46. Manino Fernandez Dominican Republic 4777 199.04
(tie) Nick Froggatt England 4777 199.04
48. Marco Reviglio Italy 4776 199.00
49. Andreas Karystianos Cyprus 4754 198.08
50. Sergey Babyuk Moldova 4723 196.79
51. Omer Oren Israel 4721 196.71
52. Barlas Kontas Turkey 4718 196.58
53. Lorenzo Young Panama 4701 195.88
54. Roman Fürbacher Austria 4675 194.79
55. Lok Hei-Ieong Macau 4673 194.71
56. Richard Henriquez Aruba 4665 194.38
57. Samir Daou Curacao 4618 192.42
58. Diego Peña Noble Catalonia 4616 192.33
59. Diogenes Saverio Ecuador 4600 191.67
60. Rafael Demichelli Peru 4555 189.79
61. Garry Hale Guernsey 4548 189.50
62. Bertalan Puskas Hungary 4519 188.29
63. Christophe Guimaraes Portugal 4516 188.17
64. Iurii Grynyk Ukraine 4499 187.46
65. Marin Tranier New Caledonia 4469 186.21
66. Surat Makhkamov Uzbekistan 4464 186.00
67. Graham Dalton Wales 4458 185.75
68. Ladislav Frunyo Slovakia 4456 185.67
69. Lino Erzen Slovenia 4450 185.42
70. Maurice Talane French Guiana 4440 185.00
71. Kendall Laitano Honduras 4423 184.29
72. Abdullah Al Amoudi Yemen 4422 184.25
73. Patrice Esparon Reunion 4400 183.33
74. Al Bethel Bahamas 4365 181.88
75. Steeve Thia Song Fat Mauritius 4353 181.38
76. Theo Keel Switzerland 4319 179.96
77. Nick Cayzer Isle of Man 4307 179.46
78. Charles De La Rosa Gibraltar 4288 178.67
79. Michael Orru Ethiopia 4253 177.21
(tie) JP Rabet Jersey 4253 177.21
81. Hector Caceres Uruguay 4113 171.38
82. Francisco Pontes Azores 4052 168.83