www.bowling-hr.com
2009.45th QubicaAMF Bowling World Cup
Men - Qualifying Rounds (24 games)
Melaka-Malaysia
Mj. Igrač Država Ukupno Prosjek
1 Choi Yong-Kyu Korea 5652 235.50
2 Ryan Leonard Lalisang Indonesia 5366 223.58
3 Martin Larsen Sweden 5282 220.08
4 Michael Schmidt Canada 5279 219.96
5 Zulmazran Zulkifli Malaysia 5232 218.00
6 Surasak Manuwong Thailand 5221 217.54
7 Walter Ray Williams Jr USA 5156 214.83
8 Wicky Yeung Hong Kong 5153 214.71
9 Hussain Al Suwaidi UAE 5124 213.50
10 Thomas Larsen Denmark 5116 213.17
11 Mark Kerr Scotland 5110 212.92
12 David Canady Germany 5087 211.96
13 Arturs Levikins Latvia 5062 210.92
14 Kert Truus Estonia 5043 210.13
15 Darren Cundy England 5030 209.58
16 Mykhaylo Kalika Ukraine 5022 209.25
17 Basel Al-Anzi Kuwait 5019 209.13
18 Ryo Yamanaka Japan 5007 208.63
19 Gabriel Sanchez Puerto Rico 5001 208.38
20 Maarten Pittens Netherlands 4992 208.00
21 Choi Io Fai Macau 4979 207.46
22 Daniel Falconi Mexico 4973 207.21
23 Alan Bride Ireland 4967 206.96
24 Sonny Reguerra New Zealand 4963 206.79
25 Paeng Nepomuceno Philippines 4960 206.67
26 Michael Loos Austria 4956 206.50
27 Marco Reviglio Italy 4946 206.08
28 Ammar Tarrad Saudi Arabia 4932 205.50
29 Jay Leon Guerrero Guam 4931 205.46
30 Paco Rodriguez Spain 4920 205.00
31 Olivier Leroy Belgium 4909 204.54
32 Petter Hansen Norway 4905 204.38
33 Andres Fallas Costa Rica 4904 204.33
34 Zoltan Skobrics Hungary 4894 203.92
35 Eddy Fuentes Venezuela 4894 203.92
36 Larry Vontobel Switzerland 4881 203.38
37 Leonidas Managkos Greece 4857 202.38
38 Jonathan Hocsman Argentina 4850 202.08
39 Mubarak Almuraikhi Qatar 4846 201.92
40 Gennadiy Sidorov Russia 4845 201.88
41 Paul Trotter Australia 4843 201.79
42 Dhruv Sarda India 4807 200.29
43 Paul Wright Jersey 4791 199.63
44 Arnar Saebergsson Iceland 4783 199.29
45 Thierry Sacco France 4771 198.79
46 Florian Mihailescu Romania 4762 198.42
47 Remy Ong Singapore 4756 198.17
48 Ahmad Athery Hj Abd Samad Brunei 4689 195.38
49 Raul Galvez Galisteo Catalonia 4661 194.21
50 Yasser El-Sherbeny Egypt 4657 194.04
51 Jonathan Heres Panama 4648 193.67
52 Derek Tomlin Guernsey 4631 192.96
53 Maher Aneed Iraq 4603 191.79
54 Petr Kabrhel Czech Republic 4591 191.29
55 Ijaz Ur Rehman Pakistan 4588 191.17
56 Ari Savola Finland 4585 191.04
57 Pawel Bielski Poland 4579 190.79
58 Ahmed Mohamed Al-Bastiki Bahrain 4549 189.54
59 Kevin Horton Northern Ireland 4537 189.04
60 Miguel Arevalo El Salvador 4535 188.96
61 Elkhan Feyzullayev Azerbaijan 4523 188.46
62 Kenneth Arpa Malta 4513 188.04
63 Ladislav Frunyo Slovakia 4511 187.96
64 Charis Panayiotou Cyprus 4488 187.00
65 Stuart Chamberlain Wales 4487 186.96
66 Mohamed al Masri Jordan 4482 186.75
67 Jason Bezuidenhout South Africa 4472 186.33
68 Michael Wood Gibraltar 4419 184.13
69 Franz Monteiro Brazil 4403 183.46
70 Salimjan Bekmuratov Uzbekistan 4400 183.33
71 Dovydas Dusevicius Lithuania 4390 182.92
72 Matej Fegus Slovenia 4383 182.63
73 John Fox Bahamas 4358 181.58
74 Gia Phu Pham Vietnam 4346 181.08
75 Marin Tranier New Caledonia 4268 177.83
76 Raju Shrestha Nepal 4266 177.75
77 Maurice Talane French Guiana 4262 177.58
78 Nuno Martinho Portugal 4255 177.29
79 Makhmut Iskhakov Kazakhstan 4249 177.04
80 Tuvshinsanaa Miyesenge Mongolia 4188 174.50
81 Tiago Pontes Azores 4156 173.17
82 Jean Marie Defaud Reunion 4153 173.04
83 Dejene Hailemariam Ethiopia 4106 178.52
84 Pavel Sobolev Belarus 4095 170.63
85 Redha El Fezzani Libya 3965 165.21
86 Marijan Valecic Croatia 3932 163.83
87 Khaled Meziou Tunisia 3793 158.04