www.bowling-hr.com
2009. WORLD RANKING MASTERS BOWLING
NAPLES - ITALY
Men's division-Standing after qualifying (24games)
Mj. Igrač Država Ukupno Prosjek
1. Lucas Legnani Argentina 5430 226.25
2. Osku Palermaa Finland 5403 225.12
3. Stuart Williams England 5255 218.96
4. Dominic Barrett England 5223 217.62
5. Tore Torgersen Norway 5212 217.17
6. Paul Moor England 5202 216.75
7. Basel Al-Anzi Kuwait 5195 216.46
8. Robert Andersson Sweden 5163 215.12
9. Zulmazran Zulkifli Malaysia 5152 214.67
10. Mark Buffa Canada 5146 214.42
11. Wu Siu Hong Hong Kong 5057 210.71
12. Thomas Gross Austria 5049 210.38
13. Rolando A. Sebelen Dominican Republic 5032 209.67
14. Saed Al Hajri Qatar 5030 209.58
15. Rafael Medina Venezuela 4960 206.67
16. Hussain Al-Suwadi UAE 4938 205.75
17. Fidel Marchena Dominican Republic 4911 204.62
18. Yoan Alix France 4909 204.54
19. Alex Liew Kien Liang Malaysia 4899 204.12
20. Massimo Pirozzi Italy 4890 203.75
21. Ildemaro Ruiz Venezuela 4806 200.25
22. Shaker Al-Hassan UAE 4806 200.25
23. Chris Viale United States 4781 199.21
24. Arturo Hernandez Venezuela 4697 195.71